76ers banner


Sixers Roster
2009-10 Roster
NUM PLAYER POS HT WT DOB FROM YRS
42 Elton Brand F 6-9 254 03/11/1979 Duke 10
7 Primoz Brezec C 7-1 255 10/02/1979 Postojna, Slovenia 7
25 Rodney Carney F 6-7 205 04/05/1984 Memphis 3
1 Samuel Dalembert C 6-11 250 05/10/1981 Seton Hall 7
33 Willie Green G 6-3 201 07/28/1981 Detroit Mercy 6
11 Jrue Holiday G 6-4 180 06/12/1990 UCLA R
9 Andre Iguodala G-F 6-6 207 01/28/1984 Arizona 5
3 Allen Iverson G 6-0 165 06/07/1975 Georgetown 13
12 Royal Ivey G 6-4 215 12/20/1981 Texas 5
72 Jason Kapono F-G 6-8 215 02/04/1981 UCLA 6
14 Jason Smith F-C 7-0 240 03/02/1986 Colorado State 1
16 Marreese Speights F-C 6-10 245 08/04/1987 Florida 1
23 Louis Williams G 6-1 175 10/27/1986 South Gwinnett HS (Snellville, GA) 4
21 Thaddeus Young F 6-8 220 06/21/1988 Georgia Tech 2