Phillies Roster

Data taken from http://philadelphia.phillies.mlb.com/team/roster_active.jsp?c_id=phi

# Name B/T Ht Wt DOB
Pitchers
37 Antonio Bastardo R-L 5'11" 195 Sep 21, 1985
56 Joe Blanton R-R 6'3" 235 Dec 11, 1980
52 Jose Contreras R-R 6'4" 255 Dec 6, 1971
63 Jake Diekman L-L 6'4" 200 Jan 21, 1987
35 Cole Hamels L-L 6'3" 200 Dec 27, 1983
38 Kyle Kendrick R-R 6'3" 210 Aug 26, 1984
33 Cliff Lee L-L 6'3" 205 Aug 30, 1978
58 Jonathan Papelbon R-R 6'4" 225 Nov 23, 1980
50 Chad Qualls R-R 6'5" 220 Aug 17, 1978
55 Joe Savery L-L 6'3" 235 Nov 4, 1985
46 Raul Valdes L-L 5'11" 190 Nov 27, 1977
Catchers
31 Erik Kratz R-R 6'4" 255 Jun 15, 1980
51 Carlos Ruiz R-R 5'10" 205 Jan 22, 1979
23 Brian Schneider L-R 6'1" 210 Nov 26, 1976
Infielders
18 Mike Fontenot L-R 5'8" 165 Jun 9, 1980
13 Freddy Galvis S-R 5'10" 170 Nov 14, 1989
29 Hector Luna R-R 6'1" 190 Feb1, 1980
4 Pete Orr L-R 6'1" 195 Jun 8, 1979
27 Placido Polanco R-R 5'10" 190 Oct 10, 1975
11 Jimmy Rollins S-R 5'8" 180 Nov 27, 1978
24 Ty Wigginton R-R 6'0" 230 Oct 11, 1977
Outfielders
15 John Mayberry R-R 6'6" 225 Dec 21, 1983
3 Hunter Pence R-R 6'4" 220 Apr 13, 1983
10 Juan Pierre L-L 5'11" 175 Aug 14, 1977
8 Shane Victorino S-R 5'9" 190 Nov 30, 1980