My "Competitive" Running


... I am very competitive - just not with the winner! :-)


Year Race Month Chip Time Pace Place Finishers Pct Gender Total Men Age Group In Age Group Pct
2023 Philly November 1:52:32 8:35 2956 12982 22.8 1980 6064 19 174   (M60-64) 10.9
AC (Fall) October 1:52:52 8:37 167 1019 16.4 127 529 6 57   (M60-69) 10.5
AC April Fools April 1:53:19 8:38 191 913 20.9 141 457 2 44   (M60-69) 4.5
2022 Philly November 1:51:45 8:30 2329 10095 23.1 1552 4621 22 163   (M60-64) 13.5
AC (Fall) October 1:52:05 8:33 168 1098 15.3 117 554 3 49   (M60-69) 6.1
  AC April Fools April 1:51:22 8:30 195 915 21.3 138 415 4 32   (M60-69) 12.5
2019 Philly November 1:44:23 7:57 1587 11550 13.7 1102 5109 38 336   (M55-59) 11.3
AC (Fall) October 1:45:25 8:02 84 1069 7.9 66 506 8 98   (M50-59) 8.2
AC April Fools April 1:49:30 8:21 132 1110 11.9 101 450 20 96   (M50-59) 20.8
2018 Philly November 1:50:23 8:25 2003 10579 18.9 1329 4652 63 307   (M55-59) 20.5
AC (Fall) October 1:49:36 8:21 103 796 12.9 60 331 11 76   (M50-59) 14.5
AC April Fools April 1:51:57 8:32 103 830 12.4 80 339 7 78   (M50-59) 9.0
2017 Philly November 1:44:38 7:58 1181 10023 11.8 818 4263 24 234   (M55-59) 10.3
AC (fall) October 1:52:01 8:32 109 1041 10.5 65 426 13 82   (M50-59) 15.9
AC April Fools April 1:48:42 8:17 131 1174 11.2 88 476 15 93   (M50-59) 16.1
2016 Philly November 1:45:12 8:02 1103 10544 10.5 780 4269 26 266   (M55-59) 9.8
AC (fall) October 1:40:54 7:42 74 1245 5.9 55 493 4 93   (M50-59) 4.3
AC April Fools April 1:45:23 8:02 110 1206 9.1 91 490 13 90   (M55-59) 14.4
2015 AC (fall) October 1:41:11 7:43 53 1012 5.2 42 401 7 67   (M55-59) 10.4
  AC April Fools April 1:47:23 8:11 149 1365 10.9 113 473 13 78   (M50-54) 16.7
2014 Philly November 1:44:21 7:57 1353 12,798 10.6 940 4967 56 403 (M50-54) 13.9
  AC (fall) October 1:42:03 7:47 58 1212 4.8 44 451 9 92   (M50-54) 9.8
2013 Philly November 1:41:45 7:46 920 12,464 7.4 682 4749 38 390 (M50-54) 9.7
  AC April Fools April 1:41:45 7:46 151 1835 8.2 114 680 12 91   (M50-54) 13.2
2012 AC April Fools April 1:46:14 8:06 213 1195 17.8 142 492 20 74   (M50-54) 27.0
2011 Philly November 1:44:30 7:58 800 9388 8.5 559 3500 36 260 (M50-54) 13.8
2010 Philly November 1:52:55 8:37 1656 8388 19.7 990 3020 57 228 (M50-54) 25.0

2016 and 2018 April Fools had fierce wind

Marathon (personal best in red)

Year Race Month Chip Time Pace Place Finishers Pct Gender Total Men Age Group In Age Group Pct
2021 Philly November 3:56:36 9:01 3027 7177 42.2 2150 4347 42 163  (M60-64) 25.8
2017 New Jersey April 3:54:34 8:57 730 2050 35.6 559 1273 21 82 (M55-59) 25.6
2015 Philly November 3:43:53 8:32 2359 9161 25.8 1759 5084 68 292  (M55-59) 23.3
2012 Philly November 4:36:21 11:45 8340 11642 71.6 6221 6467 399 531  (M50-54) 75.1
2011 Ocean Drive March 4:13:34 9:40 353 737 47.9 259 454 44 89    (M50-54) 49.4

 

Broad St Run (10 miles)  (personal best in red)


Year Race Month Chip Time Pace Place Finishers Pct Gender Total Men Age Group In Age Group Pct
2023 Broad St Run April 1:26:33 8:39 6931 27673 25.0 4818 13491 81 509    (M60-64) 15.9
2022 Broad St Run May 1:26:36 8:39 5115 20276 25.2 3491 9722 93 428    (M60-64) 21.7
2021 Broad St Run October 1:21:14 8:07 1882 11200 16.8 1462 5729 27 288    (M60-64) 9.4
2019 Broad St Run May 1:33:55 9:23 13968 34584 40.4 8660 16153 405 939    (M55-59) 43.1
2018 Broad St Run May 1:25:02 8:30 7505 36222 20.7 5132 16478 209 945    (M55-59) 22.1
2017 Broad St Run May 1:17:58 7:48 3955 36942 10.7 3022 16686 91 987    (M55-59)    9.2
2016 Broad St Run May 1:19:02 7:54 4151 34341 12.1 3162 15450 92 875    (M55-59) 10.5
2015 Broad St Run May 1:18:21 7:50 3814 35858 10.6 2877 15657 84 810   (M55-59) 10.4
2014 Broad St Run May 1:21:27 8:08 5332 35177 15.2 3935 15790 204 1138 (M50-54) 17.9
2013 Broad St Run May 1:14:59 7:29 2904 32066 9.1 2290 14771 121 1051 (M50-54) 11.5
2012 Broad St Run May 1:18:57 7:53 4480 34068 13.2 3377 15015 188 1002 (M50-54) 18.8
2011 Broad St Run May 1:18:00 7:48 2846 25199 11.3 2145 11033 108 714 (M50-54) 15.1
2010 Broad St Run May 1:30:36 9:03 7160 26266 27.3 4755 11906 290 806 (M50-54) 36.0
2009 Broad St Run May 1:28:26 8:50 8471 23244 36.4 5743 11476 569 1080 (M45-49) 52.7
2008 Broad St Run May 1:26:38 8:39 7649 19195 39.8 5180 9867 568 1028 (M45-49) 55.3
(2014 was injured most of winter)


10K
Year Race Month Chip Time Pace Place Finishers Pct Gender Total Men Age Group In Age Group Pct
2017 Run the (BF) Bridge November 47:46 7:40 260 2383 10.9 188 993 15 89    (M55-59) 16.9
2017 Philly 10K August 48:24 7:48 554 3626 15.3 393 1450 16 67    (M55-59) 23.9
2011 Run the (BF) Bridge November 46:45 7:31 247 3030 8.2 192 1237 21 115    (M50-54) 18.3
2010 Run the (BF) Bridge November 46:42 7:30 317 3268 9.7 256 1409 20 127    (M50-54) 15.7
2009 Run the (BF) Bridge November 50:39 8:09 537 2288 23.5 425 1140 47 121    (M45-49) 38.8
1989 Peachtree Road Race July 54:57 8:51                


Marlton 5K (July 4 each year)

Year Chip Time Pace Place Finishers Pct Gender Total Men Age Group In Age Group Pct
2019 24:39 7:58 89 521 17.1 69 273 4 32    (M50-59) 12.5
2018 25:30 8:14 124 544 22.8 85 281 5 12    (M55-59) 41.7
2017 23:21 7:33 95 605 15.7 68 335 4 17    (M55-59) 23.5
2016 23:06 7:26 92 577 15.9 79 316 2 17    (M55-59) 11.8
2015 23:10 7:26 97 639 15.2 74 346 6 22    (M55-59) 27.3
2014 23:23 7:31 129 671 19.2 104 358 8 28    (M50-54) 28.6
2013 22:28 7:13 83 664 12.5 73 363 5 22    (M50-54)  22.7
2012 23:02 7:24 95 641 14.8 82 351 9  29    (M50-54) 31.0
2011 21:58 7:04 48 476 10.1 45 264 4  24    (M50-54) 16.7
2010 23:09 7:27 70 425 16.5 62 240 6 28    (M50-59) 21.4
2009 24:26 7:51 92 393 23.4 82 239 7 35   (M45-49) 20.0
2008 23:08 7:26 70 346 20.2 59 212 6 24   (M45-49) 25.0
(2009 arrived home from Georgia the night before)

Other 5K
Year Race Month Chip Time Pace Place Finishers Gender Total Men Age Group In Age Group Pct
2023 Marlton Turkey Trot November 23:48 7:41 108 818 87 398 4 31 (M60-69) 12.9
2023 Sig Phive K (La Salle) November 23:40 7:36 12 58 2 (non-student)
2022 Marlton Turkey Trot November 23:40 7:38 68 473 50 228 1 17 (M60-69) 5.9
2022 Sig Phive K (La Salle) November 24:26 7:51 8 39 (non-student)
2019 North Myrtle Beach Turkey Trot November 23:22 7:32 16 173 13 79 1 8 (M55-59) 12.5
2017 Haddon Township Turkey Trot November 23:18 7:31 113 893 95 428 10 28 (M55-59) 35.7
2017 Sig Phive K (La Salle) November ** 3 1 (non-student)
2016 Haddon Township Turkey Trot November 22:37 7:17 83 726 68 354 6 17 (M55-59) 35.3
2015 Camden City Street Run December 22:37 7:17 6 34 5 21 1 2    (M50-59) 50.0
2015 Nicky's Run June 24:51 8:00 67 392 60 208 3 20   (M50-59)  15.0
2014 Camden County Jingle Bells December 22:34 7:35 13 341 12 128 1 24    (M50-59) 4.2
2014 Nicky's Run June 24:34 7:54 67 327 58 167 3 16    (M50-59)  18.8
2012 Camden County Jingle Bells December 23:37 7:36 43 476 37 171 4 17   (M50-54) 23.5
2011 Run for ALD May 22:42 7:18 17 76 13 46 1 6     (M50-54) 16.7
2010 Camden County Jingle Bells December 22:33 7:15 35 319     3    
2010 Medford Lakes Turkey Trot November 21:25 6:54 21 200+     2    
2009 Haddon Township Turkey Trot November 22:46 7:19 51 330 43 181 7 21   (M45-49) 33.3
2009 Family Services 5K - Lumberton November 22:17 7:10 33 162 27 86 1 8     (M45-49) 12.5
2009 Mt Laurel Fall Festival September 21:53 7:03         3    
2008 Mt Laurel Fall Festival September 22:22  
2008 Medford Township 5K June 23:44                
2008 Legs Against Arms April 22:20 7:11 74 414 59 197 6 16   (M45-49) 37.5
2007 Camden City Street Run December 25:00 8:02 18 99 18 59 2 7     (M45-49) 28.6
2007 Haddon Township Turkey Trot November 22:07 7:07 42 211 34 118 4 11   (M45-49) 36.4
2007 Haddonfield 5K Road Race November 22:45 7:19 37 111 33 76 4 12   (M45-49) 33.3
2007 Family Services 5K - Lumberton November 23:07 7:26 16 119 14 66 2 4     (M45-49) 50.0
2007 Mt Laurel Fall Festival September 23:32                
2007 Brian Buckley 5K September 24:02           3    
2007 Medford Township 5K June 25:19                
2007 Dave Logar 5K May 26:42                
2007 Run for ALD April 26:52 8:38 49 107 44 64 9 10   (M45-49) 90.0
2006 Mt Laurel Fall Festival September 26:51                
2006 Medford Township 5K June 26:56                
2005 Mt Laurel Fall Festival September 25:00                
2005 Medford Township 5K June 30:48 9:54 206 242 151 166 21 21   (M45-49) 100.0
2002 Mt Laurel Fall Festival September 24:47                
2001 Medford Township 5K June 28:39                
2000 Mt Laurel Fall Festival September 28:06 9:02 89 122 68 86 17 22   (M40-49) 77.3
1997 Mt Laurel Fall Festival September 25:40                
1996 Mt Laurel Fall Festival September 26:25                
1988 Midtown 5K August                  
1984 United Way 5K (Charlotte) September 22:20                
(2005 Medford injured; 2010 personal best race may have actually been a bit short; 2007 Camden seemed long) (** 2017 Sig Phive K - the lead pack took a wrong turn cutting at least 1/4 mile off the course, so time is not useful)

4 Mile
Year Race Month Chip Time Pace Place Finishers Gender Total Men Age Group In Age Group Pct
2007 Bill Kile Memorial July 32:22 8:05 32 87     10 20    (M45-49) 50.0
 1989 Magnolia Run June 41:42                
                       



8K
Year Race Month Chip Time Place Finishers Gender Total Men Age Group In Age Group Pct
1990 Strong Legs Run November                
 1989 Strong Legs Run November 44:25 8:56            
1988 Strong Legs Run November 43:10 8:41            
                     


Or, chronologically:


My 2016 accomplishments include:

My 2015 accomplishments include:

My 2014 accomplishments include:

My 2013 accomplishments include:

My 2012 accomplishments include:

My 2011 accomplishments include:

My 2010 accomplishments include:

My 2009 accomplishments include: My 2008 accomplishments include:

Near the Finish of the Ocean Drive Marathon, Sea Isle City NJ, March 2011


 

Near the half-way mark of the Philly Marathon, November 2012


 

Near the finish of the AC Half Marathon, November 2018


 

Last updated January 21, 2019