Food Composition
         
  Grams Calories  
Food Protein Fat Carbohydrate Total Protein Fat Carbohydrate Total Calories / gram Pct Calories
From Fat
Good?
Apples 0.4 0.5 13.0 13.9 1.6 4.5 52.0 58.1 4.18 7.7% GOOD
Bread 9.0 3.0 52.0 64.0 36.0 27.0 208.0 271.0 4.23 10.0% GOOD
Cheese 28.0 37.0 4.0 69.0 112.0 333.0 16.0 461.0 6.68 72.2% BAD
Eggs 13.0 10.0 0.7 23.7 52.0 90.0 2.8 144.8 6.11 62.2% BAD
Fudge 2.0 11.0 81.0 94.0 8.0 99.0 324.0 431.0 4.59 23.0%  
Green Beans 1.9 0.0 7.0 8.9 7.6 0.0 28.0 35.6 4.00 0.0% GOOD
Hamburger 22.0 30.0 0.0 52.0 88.0 270.0 0.0 358.0 6.88 75.4% BAD
Milk 3.3 4.0 5.0 12.3 13.2 36.0 20.0 69.2 5.63 52.0% BAD
Peanuts 26.0 39.0 22.0 87.0 104.0 351.0 88.0 543.0 6.24 64.6% BAD
Max         112.0 351.0 324.0 543.0 6.88 75.4%  
Median   36.0 90.0 28.0 271.0 5.63 52.0%  
Mean   46.9 134.5 82.1 263.5 5.39 40.8%  
Min         1.6 0.0 0.0 35.6 4.00 0.0%  
                       
by YOUR NAME HERE Calories / gram     Good
4.0 9.0 4.0 10%
Bad
30%