CSC 264              Fall 2001            Assignment 2 - Normalization

 

Due: Start of Class on 10/08/01

 

Task:

      The Kansas State Police have the below table (with associated functional dependencies). What level of normalization is the table in? (the best level it is in). Produce a new design that is in 3NF, and show all of the records in the resulting tables.

 

----------------------------------------

KANSAS POLICE

----------------------------------------

                      Officer             Owner             

Date     Time  Badge# Name     Tag# Name        Offense     Fine

02/23/91 13:51 312    Bossy    KBK903       Adams       Spd 20      $100

02/23/91 14:21 312    Bossy    KST126       Barber      Spd 10      $ 50

02/23/91 14:43 312    Bossy    K12RDE       Conroy      DUI         $250

04/13/92 17:59 541    Kelly    KGR543       Davis       Spd 20      $100

04/13/92 19:23 541    Kelly    KYU526       Edwards     Reckl       $150

04/13/92 22:45 541    Kelly    KDE222       Flynn       Spd 10      $ 50

05/23/94 11:12 910    Simpson  KWQ703       Gleason     DUI         $250

05/23/94 12:36 910    Simpson  KKS318       Hill        Spd 10      $ 50

05/23/94 15:58 910    Simpson  K31SFG       Iverson     Spd 30      $200

07/13/94 11:22 317    Williams KGQ323       Jackson     Spd 10      $ 50

07/13/94 13:16 317    Williams KOP365       Kelly       Reckl       $150

07/13/94 21:24 317    Williams KAL333       Lee         Spd 10      $ 50

 

 

Functional Dependencies:

Badge# --> OfficerName

Tag#   à  OwnerName

Offense ® Fine

Badge#,Date,Time --> Tag#

Badge#,Date,Time --> Offense

 

Primary Key:

Badge#,Date,Time