| Assigned
Problems from Halliday, Resnick, Walker: Fundamentals of Physics, 7th
ed.
|
| Questions | 1,4,5,6,8 |
| Force Law for SHM | 1,5,7,8,13,14,15,17,25 |
| Energy in SHM | 31,32,33,36 |
| Pendulums | 42, 53 |
| Damped SHM | 58 |
| Additional Problems | 65,75,78,86,89,100,102,106 |
| Solutions |
| Questions | 2,3,9,10 |
| Speed of a Traveling Wave | 1,2,3,5,6,8,9 |
| Wave Speed on a String | 12-17,19 |
| Energy and Power of Wave on String | 24,25 |
| Interference of Waves | 29,32 |
| Standing Waves and Resonance | 38-41,43-46 |
| Additional Problems | 59,67,68,83,89,94 |
| Solutions |
| Questions | 1, 3-7 |
| Speed of Sound | 2,3,5,6,7 |
| Traveling Sound Waves | 9,11 |
| Interference | 14-17 |
| Intensity and Sound Level | 21,25 |
| Sources of Musical Sound | 32-37, 39, 43 |
| Beats | 45,47 |
| Doppler Effect | 49-54, 57 |
| Solutions |
| Questions | 1, 4 |
| Newton's Law of Gravitation | 1-5, 7 |
| Gravitation Near Earth's Surface | 14, 15 |
| Gravitational Potential Energy | 25, 30, 33 |
| Additional Problems | 83,84 |
| Solutions |
| Questions | 2,3,5 |
| Coulomb's Law | 1,3,4,7,8,10 |
| Charge is Quantized | 21,23,25 |
| Additional Problems | 45,51,53,54,56,59,66 |
| Solutions |
| Questions | 1,2,3,5,8 |
| Electric Field Lines | 1 |
| Electric Field Due to a Point Charge | 5,6,8,9,10,11 |
| Electric Field Due to an Electric Dipole | 19 |
| Point Charge in an Electric Field | 34,35,38,39,40,41,43,45 |
| Additional Problems | 59,70,75,79,82 |
| Solutions |
| Questions | --- |
| Applying Gauss' Law: Cylindrical Symmetry | 21,22,24 |
| Applying Gauss' Law: Planar Symmetry | 31,32,35,36,37,38,39 |
| Additional Problems | 57,70 |
| Solutions |
| Questions | 1,2,4,5 |
| Electric Potential | 1,2 |
| Calculating the Potential from the Field | 3,4,5,7 |
| Potential Due to a Group of Point Charges | 10,12,13,15 |
| Calculating the Field from the Potential | 30 |
| Electric Potential of a System of Point Charges | 37,43,46,51 |
| Potential of a Charged Isolated Conductor | 53,55 |
| Additional Problems | 68,84,92,102 |
| Solutions |
| Questions | 1,4,5,6,7,10 |
| Capacitance | 2 |
| Calculating the Capacitance | 3,5 |
| Capacitors in Parallel and Series | 7, 9-15,18,21 |
| Energy Stored in Electric Field | 24,27,28,29,31 |
| Capacitor with a Dielectric | 34,35,38,39,43 | Additional Problems | 51, 52,54, 55, 57,62,63 |
| Solutions |
| Questions | 2,5,6 |
| Electric Current | 3 |
| Current Density | 4,5,7,8 |
| Resistance and Resistivity | 13,15,17,18,19,21,25,28 |
| Power in Electric Circuits | 35,36,37,42 |
| Additional Problems | 49,54,58,61,63,68,72 |
| Solutions |
| Questions | 4,5,6,7,8 |
| Potential Difference Between Two Points | 1,2,4,5,7,10,11,13 |
| Multiloop Circuits | 16,18,21,24,26,27-30 |
| Ammeter and Voltmeter | 37,40 |
| RC Circuits | 44,45,47,48,50,52,54 |
| Additional Problems | 70,73,74,75,77,84,89,95,103,104 |
| Solutions |
| Questions | 3,4,5,6 |
| The Definition of B | 1,2 |
| Crossed Fields: Discovery of Electron | 6,9 |
| Circulating Charged Particle | 16-19,24,25 |
| Magnetic Force on Current-Carrying Wire | 32,33,35 |
| Torque on a Current Loop | 40 |
| Additional Problems | 58,71,74 |
| Questions | 1,2,6 |
| Calculating Mag. Field due to a Current | 1,3,4,7,8,14 |
| Force Between 2 Parallel Currents | 28,30,33 |
| Solenoids and Toroids | 40,41,45 |
| Additional Problems | 55,59,66,71 |
| Questions | 7,8,9,11,12 |
| Reflection and Refraction | 44,45,46,47,49 |
| Total Internal Reflection | 54,55,61,62 |
| Additional Problems | 68,74,75 |
| Questions | 1,2,5 |
| Plane Mirrors | 1,2,4,5 |
| Images From Spherical Mirrors | 7,10,12,14,16,20,22,26 |
| Additional Problems | 94,102,112,139 |